Becker Air Compressors

Whether you’re manufacturing PET bottles, blowing out water turbines, moving ball valves in pipelines or generating overpressure in high-voltage switch cabinets – we have the air compressor for you, in both medium-pressure and high-pressure ranges.

Medium Pressure Air Compressors

Model Shown V-5461-2/40
Model Shown V-5461-2/40

Becker Air Compressors - Medium Pressure

MODELELECTRIC MOTORROTATIONAL SPEEDSIZE Length/Depth/Height (mm)INLET PRESSUREFLOW RATE LITRES PER MINFINAL COMPRESSION PRESSURE MAX
V 5345-2/4011kW1500rpm1235mm/670mm/775mm5 bar (73 psi)1030 l/min25 bar (363 psi)
7.5 bar (109 psi)1600 l/min20 bar (290 psi)
V 5345-2/4015kW1500rpm1235mm/670mm/775mm7.5 bar (109 psi)1520 l/min30 bar (435 psi)
7.5 bar (109 psi)1450 l/min40 bar (435 psi)
10 bar (145 psi)2050 l/min20 bar (435 psi)
10 bar (145 psi)1950 l/min30 bar (435 psi)
10 bar (145 psi)1865 l/min40 bar (435 psi)
V 5360-2/4011kW1500rpm1235mm/670mm/695mm5 bar (73 psi)1800 l/min25 bar (363 psi)
7.5 bar (109 psi)2730 l/min20 bar (290 psi)
V 5360-2/4015kW1500rpm1235mm/670mm/695mm7.5 bar (109 psi)2600 l/min30 bar (435 psi)
10 bar (145 psi)3465 l/min20 bar (290 psi)
10 bar (145 psi)3300 l/min30 bar (435 psi)
10 bar (145 psi)3200 l/min40 bar (435 psi)
V 5461-2/4018.5kW1500rpm1500mm/860mm/920mm7.5 bar (109 psi)4200 l/min20 bar (290 psi)
V 5461-2/4022kW1500rpm1500mm/860mm/920mm7.5 bar (109 psi)4000 l/min30 bar (435 psi)
7.5 bar (109 psi)3810 l/min40 bar (435 psi)
10 bar (145 psi)5890 l/min20 bar (290 psi)
10 bar (145 psi)5610 l/min30 bar (435 psi)
10 bar (145 psi)5350 l/min40 bar (435 psi)
13 bar (189 psi)7600 l/min20 bar (290 psi)
13 bar (189 psi)7240 l/min30 bar (435 psi)
13 bar (189 psi)6895 l/min40 bar (435 psi)
V 5461-3/4022kW1500rpm1520mm/860mm/980mm7.5 bar (109 psi)6400 l/min20 bar (290 psi)
7.5 bar (109 psi)6100 l/min30 bar (435 psi)
7.5 bar (109 psi)5815 l/min40 bar (435 psi)
V 5461-3/4030kW1500rpm1520mm/860mm/980mm10 bar (145 psi)8770 l/min20 bar (290 psi)
10 bar (145 psi)8350 l/min30 bar (435 psi)
10 bar (145 psi)7950 l/min40 bar (435 psi)
13 bar (189 psi)11100 l/min20 bar (290 psi)
13 bar (189 psi)10560 l/min30 bar (435 psi)
13 bar (189 psi)10060 l/min40 bar (435 psi)

High Pressure Air Compessors

Model Shown SVC-600-350
Model Shown SVC-600-350

Becker Air Compressors - High Pressure

MODELELECTRIC MOTORROTATIONAL SPEEDLength/Depth/Height (mm)FLOW RATE LITRES PER MINFINAL COMPRESSION PRESSURE MAXPRESSURE LEVELSCYLINDERS
SV 200/644kW1500rpm70/580/670 (mm)215 l/min64 bar (928 psi)22
SV 1101/6418.5kW1500rpm1390/990/960 (mm)1100 l/min64 bar (928 psi)33
SV 3000/7045kW1500rpm1570/1200/1120 (mm)3000 l/min70 bar (1015 psi)34
SV 1101/8018.5kW1500rpm1390/990/960 (mm)1100 l/min80 bar (1160 psi)33
SV 2000/8030kW1500rpm1500/1080/1120 (mm)1965 l/min80 bar (1160 psi)34
SV 1101/12022kW1500rpm1450/990/960 (mm)1100 l/min120 bar (1740 psi)33
SV 270/1505.5kW1500rpm860/700/630 (mm)270 l/min150 bar (2175 psi)33
SVB 1100/15022kW1500rpm1500/1100/1100 (mm)1130 l/min150 bar (2175 psi)44
SV 225/3505.5kW1500rpm860/700/630 (mm)218 l/min350 bar (5076 psi)33
SVC 300/3509kW1500rpm1186/780/850 (mm)290 l/min350 bar (5076 psi)44
SVB 450/25011kW1500rpm1230/780/850 (mm)455 l/min250 bar (3626 psi)44
SVC 450/35015kW1500rpm1230/810/890 (mm)455 l/min350 bar (5076 psi)44
SVD 600/35015kW1500rpm1250/850/925 (mm)575 l/min350 bar (5076 psi)44
SVD 700/35018.5kW1500rpm1280/850/925 (mm)700 l/min350 bar (5076 psi)44
SVB 1100/35030kW1500rpm1500/1100/1100 (mm)1080 l/min350 bar (5076 psi)44
SVB 1300/35037kW1500rpm1550/1150/1150 (mm)1390 l/min350 bar (5076 psi)44
Enquiries

If you are interested in a quotation for a Becker Air Compressor, please click on the button below, or get in contact with our office

Tel 01606 636000 or email sales@maximator.co.uk