Becker Helium Compressors

Our helium compressors are not only convincing in supplying test benches, but also in gas injection technology (GIT) for the production of plastic components or as a key element in helium filling systems.

Model Shown SVD 600/350 He
Model Shown SVD 600/350 He
MODELELECTRIC MOTORROTATIONAL SPEEDSIZE LENGTH/DEPTH/HEIGHT (mm)FLOW RATE LITRES PER MINFINAL
COMPRESSION PRESSURE MAX
PRESSURE LEVELSCYLINDERS
SV 125/40 He3Kw1000 rpm650/495/520 mm125 l/min40 bar22
SV 245/40 He4Kw1500 rpm650/540/560 mm245 l/min40 bar22
SV 500/40 He9Kw1500 rpm850/640/670 mm500 l/min40 bar22
SV 1100/40 He18.5Kw1500 rpm1300/950/950 mm1100 l/min40 bar33
SV 2400/40 He37Kw1500 rpm1570/1080/1120 mm2350 l/min40 bar34
SV 1101/80 He18.5Kw1500 rpm1300/900/950 mm1100 l/min80 bar33
SVB 225/250 He7.5Kw1500 rpm920/770/650 mm225 l/min250 bar33
SVC 450/350 He15Kw1500 rpm1195/775/830 mm455 l/min350 bar44
SVD 600/350 He15Kw1500 rpm1205/890/925 mm575 l/min350 bar44
SVD 700/350 He22Kw1500 rpm1270/890/925 mm700 l/min350 bar44
SVB 1100/350 He30Kw1500 rpm1460/1050/1085 mm1080 l/min350 bar44
SVB 1300/350 He45Kw1500 rpm1580/1080/1150 mm1390 l/min350 bar44
Enquiries

If you are interested in a quotation for Becker Helium Compressor, please click on the button below, or get in contact with our office

Tel 01606 636000 or email sales@maximator.co.uk